Electronic vote statistics 
                  
	
  
 
            | Doc. | V. cast | Nb of V. | Avrg. | |
| 14791 - Updating guidelines to ensure fair referendums in Council of Europe member States | 131 | 1 | 
      131
     | |
| 14787 - Compatibility of Sharia law with the European Convention on Human Rights: can States Parties to the Convention be signatories to the “Cairo Declaration”? | 1932 | 22 | 
      88
     | |
| 14661 - Sergei Magnitsky and beyond – fighting impunity by targeted sanctions | 298 | 3 | 
      99
     | |
| 14789 - Internet governance and human rights | 137 | 2 | 
      69
     | |
| 14780 - Public service media in the context of disinformation and propaganda | 96 | 1 | 
      96
     | |
| 14669 - Media freedom as a condition for democratic elections | 93 | 1 | 
      93
     | |
| 14666 - Discrimination in access to employment | 58 | 1 | 
      58
     | |
| 14665 - For a disability-inclusive workforce | 57 | 1 | 
      57
     | |
| 14812 - The worsening situation of opposition politicians in Turkey: what can be done to protect their fundamental rights in a Council of Europe member State? | 293 | 3 | 
      98
     | |
| 14811 - The escalation of tensions around the Sea of Azov and the Kerch Strait and threats to European security | 580 | 5 | 
      116
     | |
| 14792 - The progress of the Assembly's monitoring procedure (January-December 2018) and the periodic review of the honouring of obligations by Iceland and Italy | 1684 | 23 | 
      73
     | |
| 14779 - Promoting the rights of persons belonging to national minorities | 138 | 3 | 
      46
     | |
| 14790 - Withdrawing nationality as a measure to combat terrorism: a human rights-compatible approach? | 310 | 9 | 
      34
     | |
| 14788 - Improving follow-up to CPT recommendations: enhanced role of the Parliamentary Assembly and of national parliaments | 105 | 5 | 
      21
     | |
| Average participation rates | 5912 | 80 | 74 | 
| List of voters | ||
| votes  | % | Members | 
| 80 |   | SCHENNACH, STEFAN | 
| 77 |   | BUCCARELLA, MAURIZIO | 
| 74 |   | JALLOW, MOMODOU MALCOLM | 
| 74 |   | KAMOWSKI, CATHERINE | 
| 70 |   | RAMPI, ROBERTO | 
| 68 |   | WIECHEL, MARKUS | 
| 66 |   | BAYR, PETRA | 
| 66 |   | MANIERO, ALVISE | 
| 66 |   | RIBERAYGUA, PATRICIA | 
| 65 |   | OHLSSON, CARINA | 
| 63 |   | KYTYR, JAROSLAV | 
| 63 |   | WHITFIELD, MARTIN | 
| 62 |   | FIDANZA, CARLO | 
| 60 |   | BOSCHI, MARIA ELENA | 
| 60 |   | GORROTXATEGI, MIREN | 
| 60 |   | SANDBAEK, ULLA | 
| 60 |   | WARBORN, JORGEN | 
| 59 |   | LACROIX, CHRISTOPHE | 
| 59 |   | ORLANDO, ANDREA | 
| 58 |   | DE CARLO, SABRINA | 
| 57 |   | HUNKO, ANDREJ | 
| 56 |   | OEHME, ULRICH | 
| 56 |   | RIZZOTTI, MARIA | 
| 54 |   | BERTI, FRANCESCO | 
| 54 |   | BILDARRATZ, JOKIN | 
| 53 |   | BILLI, SIMONE | 
| 53 |   | SCERRA, FILIPPO | 
| 49 |   | FASSINO, PIERO | 
| 49 |   | HEER, ALFRED | 
| 49 |   | KOPRIVA, FRANTISEK | 
| 49 |   | MAELEN, DIRK Van der | 
| 47 |   | OVERBEEK, HENK | 
| 47 |   | SAHIN, ALI | 
| 46 |   | STRIK, TINEKE | 
| 45 |   | KIRAL, SERHII | 
| 44 |   | GUNAY, EMINE NUR | 
| 43 |   | ABERG, BORIANA | 
| 43 |   | AEVARSDOTTIR, THORHILDUR SUNNA | 
| 43 |   | MULLER, THOMAS | 
| 41 |   | GRIN, JEAN-PIERRE | 
| 40 |   | MASIULIS, KESTUTIS | 
| 38 |   | BUCHEL, ROLAND RINO | 
| 38 |   | MEHL, EMILIE ENGER | 
| 37 |   | AYDIN, KAMIL | 
| 37 |   | FRESKO-ROLFO, BEATRICE | 
| 36 |   | BUSHATI, ERVIN | 
| 36 |   | MASLOWSKI, MACIEJ | 
| 36 |   | SOLEIM, VETLE WANG | 
| 36 |   | THIERY, DAMIEN | 
| 35 |   | ESSL, FRANZ LEONHARD | 
| 35 |   | SHARMA, VIRENDRA | 
| 34 |   | ALTUNYALDIZ, ZIYA | 
| 34 |   | BADIA, JOSE | 
| 34 |   | COAKER, VERNON | 
| 34 |   | KOBZA, JIRI | 
| 34 |   | SCHWABE, FRANK | 
| 33 |   | VALENTA, JIRI | 
| 32 |   | ANTTILA, SIRKKA-LIISA | 
| 32 |   | BUTKEVICIUS, ALGIRDAS | 
| 32 |   | GRAF, MARTIN | 
| 32 |   | NAUDI ZAMORA, VICTOR | 
| 32 |   | SMITH, ANGELA | 
| 32 |   | THORARINSSON, BIRGIR | 
| 32 |   | VOGEL, VOLKMAR | 
| 31 |   | BRYNJOLFSDOTTIR, ROSA BJORK | 
| 31 |   | CEVIKOZ, AHMET UNAL | 
| 31 |   | HAMMARBERG, THOMAS | 
| 31 |   | JENSEN, GYDE | 
| 31 |   | KUHLE, KONSTANTIN | 
| 31 |   | LOUHELAINEN, ANNE | 
| 31 |   | NEMCOVA, MIROSLAVA | 
| 31 |   | RUSSELL, SIMON | 
| 31 |   | TAMASUNIENE, RITA | 
| 31 |   | TORNARE, MANUEL | 
| 31 |   | XUCLA, JORDI | 
| 30 |   | BADEA, VIOREL-RICEARD | 
| 30 |   | BERGAMINI, DEBORAH | 
| 30 |   | GALE, ROGER | 
| 30 |   | LE NAY, JACQUES | 
| 30 |   | MASSEY, DOREEN E. | 
| 30 |   | MURRAY, IAN | 
| 30 |   | OOMEN-RUIJTEN, RIA | 
| 30 |   | SOBOLIEV, SERHII | 
| 29 |   | GRIMOLDI, PAOLO | 
| 29 |   | HEBNER, MARTIN | 
| 29 |   | POCIEJ, ALEKSANDER | 
| 28 |   | ANDERSON, DONALD | 
| 28 |   | ARIEV, VOLODYMYR | 
| 28 |   | FOULKES, GEORGE | 
| 28 |   | LEYTE, CARMEN | 
| 27 |   | ACIENE, VIDA | 
| 27 |   | EMRE, YUNUS | 
| 27 |   | LESNIAK, JOZEF | 
| 27 |   | LOUIS, ALEXANDRA | 
| 27 |   | MARUKYAN, EDMON | 
| 27 |   | MUNOZ, ESTHER | 
| 27 |   | PALLARES, JUDITH | 
| 27 |   | YEMETS, LEONID | 
| 26 |   | ARENT, IWONA | 
| 26 |   | AST, MAREK | 
| 26 |   | BERNACKI, WLODZIMIERZ | 
| 26 |   | BLONDIN, MARYVONNE | 
| 26 |   | CAZEAU, BERNARD | 
| 26 |   | CUC, ALEXANDRU RAZVAN | 
| 26 |   | EBERLE-STRUB, SUSANNE | 
| 26 |   | GOGUADZE, NINO | 
| 26 |   | HEINRICH, GABRIELA | 
| 26 |   | JENSEN, MOGENS | 
| 26 |   | OSUCH, JACEK | 
| 26 |   | PASHAYEVA, GANIRA | 
| 26 |   | PRUIDZE, IRINA | 
| 26 |   | RIBOLLA, ALBERTO | 
| 26 |   | WENAWESER, CHRISTOPH | 
| 25 |   | EFSTATHIOU, CONSTANTINOS | 
| 25 |   | HAIDER, ROMAN | 
| 25 |   | KVATCHANTIRADZE, ZVIAD | 
| 25 |   | MUHLWERTH, MONIKA | 
| 25 |   | OMTZIGT, PIETER | 
| 25 |   | SOTNYK, OLENA | 
| 25 |   | STIENEN, PETRA | 
| 25 |   | VEN, MART van de | 
| 24 |   | GAFAROVA, SAHIBA | 
| 24 |   | ROJHAN, AZADEH | 
| 24 |   | SCOMA, FRANCESCO | 
| 24 |   | YENEROGLU, MUSTAFA | 
| 23 |   | KANDELAKI, GIORGI | 
| 23 |   | SCHAFER, AXEL | 
| 22 |   | BUSHKA, KLOTILDA | 
| 22 |   | HERKEL, ANDRES | 
| 22 |   | KOC, HALUK | 
| 22 |   | ZINGERIS, EMANUELIS | 
| 21 |   | CHUGOSHVILI, TAMAR | 
| 21 |   | HUSEYNOV, RAFAEL | 
| 21 |   | IELENSKYI, VIKTOR | 
| 21 |   | LOMBARDI, FILIPPO | 
| 20 |   | FRIDEZ, PIERRE-ALAIN | 
| 20 |   | RUBINYAN, RUBEN | 
| 20 |   | SEYIDOV, SAMAD | 
| 19 |   | GERMANN, HANNES | 
| 19 |   | MOLLAZADA, ASIM | 
| 18 |   | KITEV, BETIAN | 
| 18 |   | LOGVYNSKYI, GEORGII | 
| 18 |   | SAYEK BOKE, SELIN | 
| 17 |   | BRUIJN-WEZEMAN, REINA de | 
| 17 |   | SHEHU, TRITAN | 
| 16 |   | CELIK KANAT, SENA NUR | 
| 16 |   | GATTOLIN, ANDRE | 
| 16 |   | REISS, FREDERIC | 
| 16 |   | SIDALI, ZEKI HAKAN | 
| 15 |   | BARTOS, MONIKA | 
| 15 |   | CETIN, CEMAL | 
| 15 |   | COMTE, RAPHAEL | 
| 15 |   | HAMOUSOVA, ZDENKA | 
| 14 |   | NENUTIL, MIROSLAV | 
| 13 |   | HAJDUKOVIC, DOMAGOJ | 
| 13 |   | HOWELL, JOHN | 
| 12 |   | ESTRELA, EDITE | 
| 12 |   | KILIC, AKIF CAGATAY | 
| 11 |   | NICK, ANDREAS | 
| 11 |   | SIRAKAYA, ZAFER | 
| 11 |   | WISELER, CLAUDE | 
| 10 |   | BASTOS, REGINA | 
| 10 |   | GATTI, MARCO | 
| 10 |   | KOX, TINY | 
| 10 |   | UCA, FELEKNAS | 
| 10 |   | YASAR, SERAP | 
| 9 |   | BECHT, OLIVIER | 
| 9 |   | BEREZA, BORYSLAV | 
| 9 |   | EIDE, ESPEN BARTH | 
| 9 |   | FOURNIER, BERNARD | 
| 9 |   | GOLUB, VLADYSLAV | 
| 9 |   | GRAAS, GUSTY | 
| 9 |   | HONKONEN, PETRI | 
| 9 |   | MENDES, ANA CATARINA | 
| 9 |   | OZSOY, HISYAR | 
| 8 |   | BRENNER, KOLOMAN | 
| 8 |   | CUC, ALEXANDRU RAZVAN | 
| 8 |   | HADRI, SHPRESA | 
| 8 |   | HETTO-GAASCH, FRANCOISE | 
| 8 |   | KOVACS, ELVIRA | 
| 8 |   | LEITE RAMOS, LUIS | 
| 8 |   | LOPUSHANSKYI, ANDRII | 
| 8 |   | VAREIKIS, EGIDIJUS | 
| 7 |   | DALLOZ, MARIE-CHRISTINE | 
| 7 |   | DURANTON, NICOLE | 
| 7 |   | GONZALEZ TABOADA, JAIME | 
| 7 |   | MARSCHALL, MATERN von | 
| 6 |   | ASEBOL, ANN-BRITT | 
| 6 |   | BALAZ, RADOVAN | 
| 6 |   | BALFE, RICHARD | 
| 6 |   | BEUS RICHEMBERGH, GORAN | 
| 6 |   | BRGLEZ, MILAN | 
| 6 |   | CHRISTIANSSON, ALEXANDER | 
| 6 |   | DUNDEE, ALEXANDER | 
| 6 |   | GONCHARENKO, OLEKSII | 
| 6 |   | GROZDANOVA, DZHEMA | 
| 6 |   | GURMAI, ZITA | 
| 6 |   | KIRILOV, DANAIL | 
| 6 |   | KORODI, ATTILA | 
| 6 |   | MUNYAMA, KILLION | 
| 6 |   | SILVA, ADAO | 
| 6 |   | TOUHIG, DON | 
| 5 |   | GERASHCHENKO, IRYNA | 
| 5 |   | GLASOVAC, SABINA | 
| 5 |   | GOUTTEFARDE, FABIEN | 
| 5 |   | IGITYAN, HOVHANNES | 
| 5 |   | LIASHKO, OLEH | 
| 5 |   | MUTSCH, LYDIA | 
| 5 |   | STROE, IONUȚ-MARIAN | 
| 5 |   | SUTTER, PETRA De | 
| 5 |   | TARCZYNSKI, DOMINIK | 
| 5 |   | WASERMAN, SYLVAIN | 
| 5 |   | ZSIGMOND, BARNA PAL | 
| 4 |   | DE TEMMERMAN, JENNIFER | 
| 4 |   | ECCLES, DIANA | 
| 4 |   | GONCALVES, CARLOS ALBERTO | 
| 4 |   | KALMARI, ANNE | 
| 4 |   | MAIRE, JACQUES | 
| 4 |   | NICOLINI, MARCO | 
| 4 |   | SPAUTZ, MARC | 
| 3 |   | AGHAYEVA, ULVIYYE | 
| 3 |   | BAKRADZE, DAVID | 
| 3 |   | BLAHA, LUBOS | 
| 3 |   | FATALIYEVA, SEVINJ | 
| 3 |   | GORGHIU, ALINA-STEFANIA | 
| 3 |   | JUHASZ, HAJNALKA | 
| 3 |   | LIDDELL-GRAINGER, IAN | 
| 3 |   | LOUCAIDES, GEORGE | 
| 3 |   | O'REILLY, JOSEPH | 
| 3 |   | SHEPPARD, TOMMY | 
| 3 |   | SIRCELJ, ANDREJ | 
| 3 |   | TURKES, YILDIRIM TUGRUL | 
| 3 |   | VALLINI, ANDRE | 
| 3 |   | VEJKEY, IMRE | 
| 2 |   | BENKO, ERIKA | 
| 2 |   | BOUYX, BERTRAND | 
| 2 |   | BULAI, IULIAN | 
| 2 |   | FIALA, DORIS | 
| 2 |   | GOGA, PAVOL | 
| 2 |   | OBRADOVIC, MARIJA | 
| 2 |   | OBRADOVIC, ZARKO | 
| 2 |   | PANTIC PILJA, BILJANA | 
| 2 |   | POPA, ION | 
| 2 |   | TOMIC, ALEKSANDRA | 
| 2 |   | TRISSE, NICOLE | 
| 2 |   | TRUSKOLASKI, KRZYSZTOF | 
| 1 |   | BURES, DORIS | 
| 1 |   | CEPEDA, JOSE | 
| 1 |   | CORLATEAN, TITUS | 
| 1 |   | DAEMS, RIK | 
| 1 |   | HOPKINS, MAURA | 
| 1 |   | KERN, CLAUDE | 
| 1 |   | LAMBERT, JEROME | 
| 1 |   | LANGBALLE, CHRISTIAN | 
| 1 |   | LEIGH, EDWARD | 
| 1 |   | MADISON, JAAK | 
| 1 |   | MALLIA, EMANUEL | 
| 1 |   | MANNINGER, JENO | 
| 1 |   | MEIMARAKIS, EVANGELOS | 
| 1 |   | MELKUMYAN, MIKAYEL | 
| 1 |   | PELKONEN, JAANA MAARIT | 
| 1 |   | PISCO, PAULO | 
| 1 |   | PREDA, CEZAR FLORIN | 
| 1 |   | PUTICA, SANJA | 
| 1 |   | SCHMIDT, FRITHJOF | 
| 1 |   | STAMENKOVIC, BRANKA | 
| 1 |   | TOMIC, VIOLETA | 
| 1 |   | URPILAINEN, JUTTA | 
| 1 |   | VARVITSIOTIS, MILTIADIS | 
| 1 |   | VERCAMER, STEFAAN | 
