Committee on Culture, Science, Education and Media
85 Seats - 85 Sièges
| Member | Role | Party/Group | Country | Alternate |
| BECHT Olivier | Chairperson | ADLE | France | |
| FOULKES George | First Vice-Chairperson | SOC | United Kingdom | |
| PIPILI Foteini | Second Vice-Chairperson | EPP/CD | Greece | |
| RAMPI Roberto | Third Vice-Chairperson | SOC | Italy | |
| ALIS Oliver | Full Member | ADLE | Andorra | |
| ARENT Iwona | Full Member | EC/DA | Poland | |
| AYDIN Kamil | Full Member | NR | Turkey | |
| BATRINCEA Vlad | Full Member | SOC | Republic of Moldova | |
| BECHT Olivier | Full Member | ADLE | France | |
| BERTI Francesco | Full Member | NR | Italy | |
| BOERI Daniel | Full Member | PPE/DC | Monaco | |
| BOGDANOV Krasimir | Full Member | EC/DA | Bulgaria | |
| BOUYX Bertrand | Full Member | ADLE | France | |
| BRENNER Koloman | Full Member | NR | Hungary | |
| BROUWERS Karin | Full Member | EPP/CD | Belgium | |
| BÜCHEL Roland Rino | Full Member | ALDE | Switzerland | |
| ÇELİK Sena Nur | Full Member | NR | Turkey | |
| CEPEDA José | Full Member | SOC | Spain | |
| DAMYANOVA Milena | Full Member | PPE/DC | Bulgaria | |
| ĐAPO Edita | Full Member | EPP/CD | Bosnia and Herzegovina | |
| DUNDEE Alexander | Full Member | EC/DA | United Kingdom | |
| ECCLES Diana | Full Member | EC/DA | United Kingdom | |
| EFSTATHIOU Constantinos | Full Member | SOC | Cyprus | |
| EMRE Yunus | Full Member | SOC | Turkey | |
| ENGBLOM Annicka | Full Member | EPP/CD | Sweden | |
| EPISHIN Andrey | Full Member | NR | Russian Federation | |
| ESPINOSA DE LOS MONTEROS Iván | Full Member | EC/DA | Spain | |
| FOURNIER Bernard | Full Member | PPE/DC | France | |
| FRANÇAIS Olivier | Full Member | ADLE | Switzerland | |
| GEERDINK Paulien | Full Member | ALDE | Netherlands | |
| GONÇALVES Carlos Alberto | Full Member | PPE/DC | Portugal | |
| GONZÁLEZ VÁZQUEZ Marta | Full Member | EPP/CD | Spain | |
| GORGHIU Alina Ștefania | Full Member | EPP/CD | Romania | |
| GRIMOLDI Paolo | Full Member | EC/DA | Italy | |
| GRYFFROY Andries | Full Member | NR | Belgium | |
| HAAGEN Claude | Full Member | SOC | Luxembourg | |
| HADRI Shpresa | Full Member | SOC | North Macedonia | |
| HOPKINS Maura | Full Member | EPP/CD | Ireland | |
| HOPSU Inka | Full Member | SOC | Finland | |
| HUSEYNOV Rafael | Full Member | ALDE | Azerbaijan | |
| IGITYAN Hovhannes | Full Member | ALDE | Armenia | |
| JEITLER-CINCELLI Carmen | Full Member | EPP/CD | Austria | |
| KASSEGGER Axel | Full Member | EC/DA | Austria | |
| KNEŽEVIĆ Milan | Full Member | NR | Montenegro | |
| KUHLE Konstantin | Full Member | ALDE | Germany | |
| LATOS Tomasz | Full Member | EC/DA | Poland | |
| LEITE RAMOS Luís | Full Member | PPE/DC | Portugal | |
| MANIERO Alvise | Full Member | NR | Italy | |
| MARAS Gordan | Full Member | SOC | Croatia | |
| McCARTHY Kerry | Full Member | SOC | United Kingdom | |
| MÖLLER Ola | Full Member | SOC | Sweden | |
| MØLLER Henrik | Full Member | SOC | Denmark | |
| MOTSCHMANN Elisabeth | Full Member | EPP/CD | Germany | |
| MULARONI Mariella | Full Member | EPP/CD | San Marino | |
| MURRAY Ian | Full Member | SOC | United Kingdom | |
| NĚMCOVÁ Miroslava | Full Member | EC/DA | Czech Republic | |
| OBRADOVIĆ Jasmina | Full Member | EPP/CD | Serbia | |
| OBRADOVIĆ Žarko | Full Member | SOC | Serbia | |
| ÓLASON Bergþór | Full Member | EPP/CD | Iceland | |
| OMTZIGT Pieter | Full Member | EPP/CD | Netherlands | |
| OVCHYNNYKOVA Yuliia | Full Member | ALDE | Ukraine | |
| PIPILI Foteini | Full Member | EPP/CD | Greece | |
| PLEȘOIANU Liviu Ioan Adrian | Full Member | SOC | Romania | |
| POLIAČIK Martin | Full Member | ALDE | Slovak Republic | |
| RAMPI Roberto | Full Member | SOC | Italy | |
| REISS Frédéric | Full Member | PPE/DC | France | |
| REIZNIECE-OZOLA Dana | Full Member | EPP/CD | Latvia | |
| ROMANENKO Roman | Full Member | NR | Russian Federation | |
| SCHÄFER Axel | Full Member | SOC | Germany | |
| SEYIDOV Samad | Full Member | EC/DA | Azerbaijan | |
| SIDALI Zeki Hakan | Full Member | ALDE | Turkey | |
| SONGULASHVILI David | Full Member | SOC | Georgia | |
| SONIK Bogusław | Full Member | PPE/DC | Poland | |
| STAFFLER Katrin | Full Member | EPP/CD | Germany | |
| STANĚK Pavel | Full Member | ALDE | Czech Republic | |
| STOKKEBØ Aleksander | Full Member | EPP/CD | Norway | |
| ŠUŠTAR Tadeja | Full Member | EPP/CD | Slovenia | |
| TAMAŠUNIENĖ Rita | Full Member | EC/DA | Lithuania | |
| TAMM Raivo | Full Member | EPP/CD | Estonia | |
| TILKI Attila | Full Member | EPP/CD | Hungary | |
| TRIANTAFYLLIDIS Alexandros | Full Member | UEL | Greece | |
| TUȘA Adriana Diana | Full Member | SOC | Romania | |
| VASILENKO Dmitrii | Full Member | NR | Russian Federation | |
| VOGT Günter | Full Member | ALDE | Liechtenstein | |
| VOLOSHYN Oleh | Full Member | SOC | Ukraine | |
| ZABURANNA Lesia | Full Member | ALDE | Ukraine | |
| ZHUROVA Svetlana | Full Member | NR | Russian Federation | |
| ZRINZO AZZOPARDI Stefan | Full Member | SOC | Malta | |
| ZZ… | Full Member | Albania | ||
| BECHT Olivier | General Rapporteur on science and technology assessment | ADLE | France | |
| SCHENNACH Stefan | General Rapporteur on media freedom and safety of journalists | SOC | Austria |
Secretariat - Secrétariat
| Strasbourg Sessions | Permanent Secretariat | ||||||||
| Name | Location | Tel | Fax | Address | Location | Tel | Fax | ||
| FASINO Roberto | Office/Bureau: 6.143A | +33/3 88.41.2373 | [email protected] | ||||||
| ODRATS Ivi-Triin | Office/Bureau: 6.141 | +33/3 88.41.2979 | [email protected] | ||||||
| KARANJAC Dana | Office/Bureau: 6.179 | +33/3 90.21.4877 | [email protected] | ||||||
| CIBOTARU Eugen | Office/Bureau: 6.159 | +33/3 88.41.2968 | [email protected] | ||||||
| STATE MASSON Tatiana | Office/Bureau: 6.138 | +33/3 90 21 4398 | [email protected] | ||||||
| McINTOSH Linda | Office/Bureau: 6.143 | +33/3 88.41.2518 | [email protected] | ||||||
