Socialists, Democrats and Greens Group
163 members - 163 membres
Member | Role | Party/Group | Country |
SCHWABE Frank | Chairperson | SOC | Germany |
SAYEK BÖKE Selin | First Vice-Chairperson | SOC | Turkey |
ÆVARSDÓTTIR Thorhildur Sunna | Vice-Chairperson | SOC | Iceland |
BACELAR DE VASCONCELOS Pedro | Vice-Chairperson | SOC | Portugal |
BEN CHIKHA Fourat | Vice-Chairperson | SOC | Belgium |
BLONDIN Maryvonne | Vice-Chairperson | SOC | France |
BUTKEVIČIUS Algirdas | Vice-Chairperson | SOC | Lithuania |
CHRISTENSEN Jette | Vice-Chairperson | SOC | Norway |
CORLĂŢEAN Titus | Vice-Chairperson | SOC | Romania |
GURMAI Zita | Vice-Chairperson | SOC | Hungary |
GUTIÉRREZ Antonio | Vice-Chairperson | SOC | Spain |
HAJDUKOVIĆ Domagoj | Vice-Chairperson | SOC | Croatia |
KITEV Betian | Vice-Chairperson | SOC | North Macedonia |
LEVRAT Christian | Vice-Chairperson | SOC | Switzerland |
MAGAZINOVIĆ Saša | Vice-Chairperson | SOC | Bosnia and Herzegovina |
OBRADOVIĆ Žarko | Vice-Chairperson | SOC | Serbia |
RASMUSSEN Lars Aslan | Vice-Chairperson | SOC | Denmark |
SAAR Indrek | Vice-Chairperson | SOC | Estonia |
AMTSBERG Luise | Member | SOC | Germany |
ANDERSON Donald | Member | SOC | United Kingdom |
ANGUITA Omar | Member | SOC | Spain |
ANTONIAZZI Tonia | Member | SOC | United Kingdom |
ARSLAN Sibel | Member | SOC | Switzerland |
AVETISYAN Sos | Member | SOC | Armenia |
BACH Bela | Member | SOC | Germany |
BARNETT Doris | Member | SOC | Germany |
BATRINCEA Vlad | Member | SOC | Republic of Moldova |
BAYR Petra | Member | SOC | Austria |
BERAIA Irakli | Member | SOC | Georgia |
BERLINGHIERI Marina | Member | SOC | Italy |
BLAHA Ľuboš | Member | SOC | Slovak Republic |
BOER Margreet | Member | SOC | Netherlands |
BOSCHI Maria Elena | Member | SOC | Italy |
BOZHANKOV Yavor | Member | SOC | Bulgaria |
BRĂILOIU Tit-Liviu | Member | SOC | Romania |
BURES Doris | Member | SOC | Austria |
BUSHATI Ervin | Member | SOC | Albania |
BUSHKA Klotilda | Member | SOC | Albania |
BUSTINDUY María Luisa | Member | SOC | Spain |
ÇAKIRÖZER Utku | Member | SOC | Turkey |
CANDU Andrian | Member | SOC | Republic of Moldova |
ĆATOVIĆ Marija Maja | Member | SOC | Montenegro |
CEBOTARI Vladimir | Member | SOC | Republic of Moldova |
CEGONHO Pedro | Member | SOC | Portugal |
CEPEDA José | Member | SOC | Spain |
ÇEVİKÖZ Ahmet Ünal | Member | SOC | Turkey |
CHRISTOFFERSEN Lise | Member | SOC | Norway |
CILEVIČS Boriss | Member | SOC | Latvia |
CREASY Stella | Member | SOC | United Kingdom |
CUTAJAR Rosianne | Member | SOC | Malta |
DIBRANI Adnan | Member | SOC | Sweden |
DUMITRESCU Cristian-Sorin | Member | SOC | Romania |
EFSTATHIOU Constantinos | Member | SOC | Cyprus |
EIDE Espen Barth | Member | SOC | Norway |
EMRE Yunus | Member | SOC | Turkey |
EROTOKRITOU Christiana | Member | SOC | Cyprus |
ESTRELA Edite | Member | SOC | Portugal |
FASSINO Piero | Member | SOC | Italy |
FILATOV Tarja | Member | SOC | Finland |
FOULKES George | Member | SOC | United Kingdom |
GAHOUCHI Latifa | Member | SOC | Belgium |
GAJDŮŠKOVÁ Alena | Member | SOC | Czech Republic |
GIOVAGNOLI Gerardo | Member | SOC | San Marino |
GJERMENI Eglantina | Member | SOC | Albania |
GLASOVAC Sabina | Member | SOC | Croatia |
GOGA Pavol | Member | SOC | Slovak Republic |
GÓMEZ HERNÁNDEZ Héctor | Member | SOC | Spain |
GRECH Etienne | Member | SOC | Malta |
GUTIÉRREZ PRIETO Sergio | Member | SOC | Spain |
HAAGEN Claude | Member | SOC | Luxembourg |
HADRI Shpresa | Member | SOC | North Macedonia |
HAJIYEV Sabir | Member | SOC | Azerbaijan |
HAMMARBERG Thomas | Member | SOC | Sweden |
HEINRICH Gabriela | Member | SOC | Germany |
HOPSU Inka | Member | SOC | Finland |
HOT Meira | Member | SOC | Slovenia |
JAKOBSEN Daniel Toft | Member | SOC | Denmark |
JURATOVIC Josip | Member | SOC | Germany |
KARAMANLI Marietta | Member | SOC | France |
KELLY Alan | Member | SOC | Ireland |
KILADZE Sopio | Member | SOC | Georgia |
KILJUNEN Kimmo | Member | SOC | Finland |
KOBAKHIDZE Irakli | Member | SOC | Georgia |
KOÇ Haluk | Member | SOC | Turkey |
KOOLE Ruud | Member | SOC | Netherlands |
KUTCHAVA Kakhaber | Member | SOC | Georgia |
LACROIX Christophe | Member | SOC | Belgium |
LAMBERT Jérôme | Member | SOC | France |
LAMUÀ Marc | Member | SOC | Spain |
LARSSON Tanja | Member | SOC | Denmark |
LÓPEZ Pere | Member | SOC | Andorra |
LORSCHÉ Josée | Member | SOC | Luxembourg |
LOVOCHKINA Yuliya | Member | SOC | Ukraine |
MALLIA Emanuel | Member | SOC | Malta |
MARAS Gordan | Member | SOC | Croatia |
MARCELINO Catarina | Member | SOC | Portugal |
MARRA Ada | Member | SOC | Switzerland |
MASSEY Doreen | Member | SOC | United Kingdom |
McCARTHY Kerry | Member | SOC | United Kingdom |
McGINN Conor | Member | SOC | United Kingdom |
MEDIANYK Viacheslav | Member | SOC | Ukraine |
MENDES Ana Catarina | Member | SOC | Portugal |
MEREZHKO Oleksandr | Member | SOC | Ukraine |
MILADINOVIĆ Stefana | Member | SOC | Serbia |
MIRANDA Manuel | Member | SOC | Spain |
MOGENSEN Halldóra | Member | SOC | Iceland |
MÖLLER Ola | Member | SOC | Sweden |
MØLLER Henrik | Member | SOC | Denmark |
MORGANTI Giuseppe Maria | Member | SOC | San Marino |
MOUTQUIN Simon | Member | SOC | Belgium |
MURRAY Ian | Member | SOC | United Kingdom |
NENUTIL Miroslav | Member | SOC | Czech Republic |
NICOLAE Andrei | Member | SOC | Romania |
ODISHARIA Beka | Member | SOC | Georgia |
OHLSSON Carina | Member | SOC | Sweden |
ORLANDO Andrea | Member | SOC | Italy |
ORTLEB Josephine | Member | SOC | Germany |
ÖZDEMIR Sibel | Member | SOC | Turkey |
ÖZTRAK Faik | Member | SOC | Turkey |
PAPANDREOU George | Member | SOC | Greece |
PAVIĆEVIĆ Sanja | Member | SOC | Montenegro |
PEÑA Esther | Member | SOC | Spain |
PETRY Christian | Member | SOC | Germany |
PISCO Paulo | Member | SOC | Portugal |
PLEȘOIANU Liviu Ioan Adrian | Member | SOC | Romania |
POP Liviu-Marian | Member | SOC | Romania |
PRESCOTT John | Member | SOC | United Kingdom |
RĂILEANU Adela | Member | SOC | Republic of Moldova |
RAMPI Roberto | Member | SOC | Italy |
REIMON Michel | Member | SOC | Austria |
RODRIGUES Isabel | Member | SOC | Portugal |
RÖSSNER Tabea | Member | SOC | Germany |
SCHÄFER Axel | Member | SOC | Germany |
SCHENNACH Stefan | Member | SOC | Austria |
SCHMIDT Frithjof | Member | SOC | Germany |
SEKULIĆ Predrag | Member | SOC | Montenegro |
SHARMA Virendra | Member | SOC | United Kingdom |
SINDIR Kamil Okyay | Member | SOC | Turkey |
SKICHKO Oleksandr | Member | SOC | Ukraine |
ŚMISZEK Krzysztof | Member | SOC | Poland |
SOCOTAR Gheorghe-Dinu | Member | SOC | Romania |
SONGULASHVILI David | Member | SOC | Georgia |
SPAHIU Klodiana | Member | SOC | Albania |
STERIU Valeriu Andrei | Member | SOC | Romania |
STEVANOVIĆ Ana | Member | SOC | Serbia |
SUMELZO Susana | Member | SOC | Spain |
SZEJNA Andrzej | Member | SOC | Poland |
TASHEVSKA-REMENSKI Frosina | Member | SOC | North Macedonia |
TOUHIG Don | Member | SOC | United Kingdom |
TSILOSANI Nino | Member | SOC | Georgia |
TUȘA Adriana Diana | Member | SOC | Romania |
VALLINI André | Member | SOC | France |
VARTANEAN Gaik | Member | SOC | Republic of Moldova |
VIDAL Salvador | Member | SOC | Spain |
VOLOSHYN Oleh | Member | SOC | Ukraine |
WAGNER Daniela | Member | SOC | Germany |
XHEMBULLA Almira | Member | SOC | Albania |
YORDANOV Georgi | Member | SOC | Bulgaria |
ZARKOV Krum | Member | SOC | Bulgaria |
ZMAJLOVIĆ Mihael | Member | SOC | Croatia |
ZRINZO AZZOPARDI Stefan | Member | SOC | Malta |
BLONDIN Maryvonne | Auditor | SOC | France |
SAYEK BÖKE Selin | Auditor | SOC | Turkey |
FRIDEZ Pierre-Alain | Treasurer | SOC | Switzerland |
ROJHAN GUSTAFSSON Azadeh | Women Working Group | SOC | Sweden |
Further information
Name | Location | Tel | Fax | |
Member of the Assembly of Kosovo* / Membre de l'Assemblée du Kosovo* | ||||
NAGAVCI Arberije | ||||
Representative of the Turkish Cypriot Community / Représentant de la communauté chypriote turque | ||||
CANDAN Armağan | ||||
Secretary / Secrétaire | ||||
ARBOGAST Francesca | Office/Bureau: 5099/5101 | +33/3 88.41.2675 | +33/3 88.41.2775 | [email protected] |
Assistant / Assistant(e) | ||||
NTALLA Marianna | Office/Bureau: 5.099/5.101 | +33/3 88.41.3681 | [email protected] |
Note
*All reference to Kosovo, whether to the territory, institutions or population shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo / Toute référence au Kosovo, que ce soit à son territoire, à ses institutions ou à sa population, doit se comprendre en pleine conformité avec la Résolution 1244 du Conseil de sécurité des Nations Unies et sans préjuger du statut du Kosovo.