Committee on Equality and Non-Discrimination
85 Seats - 85 Sièges
Member | Role | Party/Group | Country | Alternate |
BAYR Petra | Chairperson | SOC | Austria | |
STIENEN Petra | First Vice-Chairperson | ALDE | Netherlands | |
BENKŐ Erika | Second Vice-Chairperson | EPP/CD | Romania | |
UCA Feleknas | Third Vice-Chairperson | UEL | Turkey | |
AČIENĖ Vida | Full Member | EC/DA | Lithuania | ![]() |
ÆVARSDÓTTIR Thorhildur Sunna | Full Member | SOC | Iceland | ![]() |
ARPADARAI Nigar | Full Member | NR | Azerbaijan | ![]() |
ÅSEBOL Ann-Britt | Full Member | EPP/CD | Sweden | ![]() |
BARDINA Maryna | Full Member | ALDE | Ukraine | ![]() |
BAYR Petra | Full Member | SOC | Austria | ![]() |
BEN CHIKHA Fourat | Full Member | SOC | Belgium | ![]() |
BEUS RICHEMBERGH Goran | Full Member | ALDE | Croatia | ![]() |
BILLI Simone | Full Member | EC/DA | Italy | ![]() |
BLONDIN Maryvonne | Full Member | SOC | France | ![]() |
BOROWSKI Marek | Full Member | EPP/CD | Poland | ![]() |
BOSCHI Maria Elena | Full Member | SOC | Italy | ![]() |
BRUIJN-WEZEMAN Reina | Full Member | ALDE | Netherlands | ![]() |
BULAI Iulian | Full Member | ALDE | Romania | ![]() |
BUSTINDUY María Luisa | Full Member | SOC | Spain | ![]() |
CASTEL Laura | Full Member | NR | Spain | ![]() |
CHATZIVASILEIOU Anastasios | Full Member | EPP/CD | Greece | ![]() |
CHRISTENSEN Jette | Full Member | SOC | Norway | ![]() |
CILEVIČS Boriss | Full Member | SOC | Latvia | ![]() |
CUTAJAR Rosianne | Full Member | SOC | Malta | ![]() |
DONALDSON Jeffrey | Full Member | EC/DA | United Kingdom | |
DONCHEV Andon | Full Member | NR | Bulgaria | |
EDER-GITSCHTHALER Andrea | Full Member | EPP/CD | Austria | ![]() |
EKER Mehmet Mehdi | Full Member | NR | Turkey | ![]() |
EROTOKRITOU Christiana | Full Member | SOC | Cyprus | ![]() |
ESTRELA Edite | Full Member | SOC | Portugal | ![]() |
FILATOV Tarja | Full Member | SOC | Finland | ![]() |
FRESKO-ROLFO Béatrice | Full Member | ADLE | Monaco | ![]() |
FUCHS Bruno | Full Member | ADLE | France | ![]() |
GAJDŮŠKOVÁ Alena | Full Member | SOC | Czech Republic | |
GHERMAN Doina | Full Member | EPP/CD | Republic of Moldova | ![]() |
GJERMENI Eglantina | Full Member | SOC | Albania | |
GUGGER Niklaus-Samuel | Full Member | NR | Switzerland | ![]() |
GURMAI Zita | Full Member | SOC | Hungary | ![]() |
HEINRICH Frank | Full Member | EPP/CD | Germany | ![]() |
HEINRICH Gabriela | Full Member | SOC | Germany | ![]() |
HOUBRON Dimitri | Full Member | ADLE | France | ![]() |
HRISTOV Plamen | Full Member | NR | Bulgaria | ![]() |
JALLOW Momodou Malcolm | Full Member | UEL | Sweden | ![]() |
JENSEN Gyde | Full Member | ALDE | Germany | ![]() |
JUHÁSZ Hajnalka | Full Member | EPP/CD | Hungary | ![]() |
KAMELCHUK Yuriy | Full Member | EPP/CD | Ukraine | ![]() |
KOPŘIVA František | Full Member | ALDE | Czech Republic | |
KOVÁCS Elvira | Full Member | EPP/CD | Serbia | ![]() |
KRAVCHUK Yevheniia | Full Member | ALDE | Ukraine | ![]() |
LACROIX Christophe | Full Member | SOC | Belgium | ![]() |
LÓPEZ Pere | Full Member | SOC | Andorra | ![]() |
LORSCHÉ Josée | Full Member | SOC | Luxembourg | ![]() |
MAGAZINOVIĆ Saša | Full Member | SOC | Bosnia and Herzegovina | ![]() |
MARILOTTI Gianni | Full Member | NR | Italy | ![]() |
MARRA Ada | Full Member | SOC | Switzerland | ![]() |
MARUKYAN Edmon | Full Member | ALDE | Armenia | ![]() |
MILEWSKI Daniel | Full Member | EC/DA | Poland | ![]() |
MORGANTI Giuseppe Maria | Full Member | SOC | San Marino | ![]() |
NOWACKA Barbara | Full Member | NR | Poland | ![]() |
NURULLAYEVA Konul | Full Member | NR | Azerbaijan | ![]() |
OLEINIKOV Yury | Full Member | NR | Russian Federation | ![]() |
PANTIĆ PILJA Biljana | Full Member | EPP/CD | Serbia | ![]() |
PAPANDREOU George | Full Member | SOC | Greece | ![]() |
PAVIĆEVIĆ Sanja | Full Member | SOC | Montenegro | ![]() |
PERILLI Gianluca | Full Member | NR | Italy | ![]() |
PLEȘOIANU Liviu Ioan Adrian | Full Member | SOC | Romania | ![]() |
POP Liviu-Marian | Full Member | SOC | Romania | ![]() |
RAUCH Isabelle | Full Member | ADLE | France | ![]() |
RODNINA Irina | Full Member | NR | Russian Federation | ![]() |
RUKAVISHNIKOVA Irina | Full Member | NR | Russian Federation | ![]() |
SAYEK BÖKE Selin | Full Member | SOC | Turkey | ![]() |
SEGER Daniel | Full Member | ALDE | Liechtenstein | |
SHARMA Virendra | Full Member | SOC | United Kingdom | ![]() |
STAROSTINA Olga | Full Member | NR | Russian Federation | ![]() |
STIENEN Petra | Full Member | ALDE | Netherlands | ![]() |
TASHEVSKA-REMENSKI Frosina | Full Member | SOC | North Macedonia | ![]() |
TOMIĆ Violeta | Full Member | UEL | Slovenia | ![]() |
TOOMAST Vilja | Full Member | ALDE | Estonia | |
TROY Robert | Full Member | ALDE | Ireland | ![]() |
TSILOSANI Nino | Full Member | SOC | Georgia | ![]() |
UCA Feleknas | Full Member | UEL | Turkey | ![]() |
VAVREK Štefan | Full Member | EPP/CD | Slovak Republic | ![]() |
VELASQUEZ Victoria | Full Member | UEL | Denmark | ![]() |
VICKERS Martin | Full Member | EC/DA | United Kingdom | ![]() |
VILA Sara | Full Member | UEL | Spain | ![]() |
WAGNER Daniela | Full Member | SOC | Germany | ![]() |
YAŞAR Serap | Full Member | NI | Turkey | ![]() |
ZZ… | Full Member | Portugal | ||
ZZ… | Full Member | United Kingdom | ||
FRESKO-ROLFO Béatrice | General Rapporteur on violence against women | ADLE | Monaco | |
BEN CHIKHA Fourat | General Rapporteur on the rights of lesbian, gay, bisexual, transgender and intersex (LGBTI) people | SOC | Belgium | |
JALLOW Momodou Malcolm | General Rapporteur on combating racism and intolerance | UEL | Sweden |
Secretariat - Secrétariat
Strasbourg Sessions | Permanent Secretariat | ||||||||
Name | Location | Tel | Fax | Address | Location | Tel | Fax | ||
KOPACI-DI MICHELE Liri | Office/Bureau: 6.229 | +33/3 88.41.2258 | [email protected] | ||||||
BURTON Sarah | Office/Bureau: 6.007 | +33/3 90.21.5372 | [email protected] | ||||||
LODDO Giorgio | Office/Bureau: 6.188 | +33/3 90.21.5908 | [email protected] | ||||||
FISCHER Elodie | Office/Bureau: 6.235A | +33/3 90 21 5634 | [email protected] | ||||||
FALK Solène | Office/Bureau: 6.201 | +33/3 90.21.4014 | [email protected] | ||||||
TEFIFEHA Naouelle | Office/Bureau: 6.190 | +33/3 90.21.5148 | [email protected] | ||||||
McMILLAN Martin | Office/Bureau: 6.013 | +33/3 90.21.5082 | [email protected] |