Alliance of Liberals and Democrats for Europe
92 members - 92 membres
| Member | Role | Party/Group | Country |
| MAIRE Jacques | Chairperson | ALDE | France |
| BEUS RICHEMBERGH Goran | Vice-Chairperson | ALDE | Croatia |
| GOLUBEVA Marija | Vice-Chairperson | ALDE | Latvia |
| HEER Alfred | Vice-Chairperson | ALDE | Switzerland |
| IGITYAN Hovhannes | Vice-Chairperson | ALDE | Armenia |
| JENSEN Michael Aastrup | Vice-Chairperson | ALDE | Denmark |
| KOPŘIVA František | Vice-Chairperson | ALDE | Czech Republic |
| KROSS Eerik-Niiles | Vice-Chairperson | ALDE | Estonia |
| POLIAČIK Martin | Vice-Chairperson | ALDE | Slovak Republic |
| STIENEN Petra | Vice-Chairperson | ALDE | Netherlands |
| ALIS Oliver | Member | ALDE | Andorra |
| AUCONIE Sophie | Member | ALDE | France |
| BARDINA Maryna | Member | ALDE | Ukraine |
| BECHT Olivier | Member | ALDE | France |
| BELHAJ Salima | Member | ALDE | Netherlands |
| BILDARRATZ Jokin | Member | ALDE | Spain |
| BOCCONE-PAGES Brigitte | Member | ALDE | Monaco |
| BONELL Mònica | Member | ALDE | Andorra |
| BOUCHEZ Georges-Louis | Member | ALDE | Belgium |
| BOUYX Bertrand | Member | ALDE | France |
| BRUIJN-WEZEMAN Reina | Member | ALDE | Netherlands |
| BÜCHEL Roland Rino | Member | ALDE | Switzerland |
| BULAI Iulian | Member | ALDE | Romania |
| BŽOCH Jaroslav | Member | ALDE | Czech Republic |
| CAZEAU Bernard | Member | ALDE | France |
| COTTIER Damien | Member | ALDE | Switzerland |
| COURSON Yolaine | Member | ALDE | France |
| COWEN Barry | Member | ALDE | Ireland |
| DAEMS Rik | Member | ALDE | Belgium |
| DE TEMMERMAN Jennifer | Member | ALDE | France |
| EBERLE-STRUB Susanne | Member | ALDE | Liechtenstein |
| FRANÇAIS Olivier | Member | ALDE | Switzerland |
| FRESKO-ROLFO Béatrice | Member | ALDE | Monaco |
| FUCHS Bruno | Member | ALDE | France |
| GATTOLIN André | Member | ALDE | France |
| GEERDINK Paulien | Member | ALDE | Netherlands |
| GENTVILAS Simonas | Member | ALDE | Lithuania |
| GERMANN Hannes | Member | ALDE | Switzerland |
| GIMÉNEZ Sara | Member | ALDE | Spain |
| GOUTTEFARDE Fabien | Member | ALDE | France |
| GRAAS Gusty | Member | ALDE | Luxembourg |
| HAMID Hamid | Member | ALDE | Bulgaria |
| HAMOUSOVÁ Zdeňka | Member | ALDE | Czech Republic |
| HOFFMANN Christoph | Member | ALDE | Germany |
| HONKONEN Petri | Member | ALDE | Finland |
| HOUBRON Dimitri | Member | ALDE | France |
| HUSEYNOV Rafael | Member | ALDE | Azerbaijan |
| IBRYAMOV Dzheyhan | Member | ALDE | Bulgaria |
| JENSEN Gyde | Member | ALDE | Germany |
| JØRGENSEN Jan E. | Member | ALDE | Denmark |
| JUFEREVA-SKURATOVSKI Maria | Member | ALDE | Estonia |
| KAMOWSKI Catherine | Member | ALDE | France |
| KEMPPI Hilkka | Member | ALDE | Finland |
| KERN Claude | Member | ALDE | France |
| KOCIPER Maša | Member | ALDE | Slovenia |
| KOVALCHUK Oleksandr | Member | ALDE | Ukraine |
| KRAVCHUK Yevheniia | Member | ALDE | Ukraine |
| KRISPER Stephanie | Member | ALDE | Austria |
| KUHLE Konstantin | Member | ALDE | Germany |
| KYTÝR Jaroslav | Member | ALDE | Czech Republic |
| LE NAY Jacques | Member | ALDE | France |
| LEGUILLE BALLOY Martine | Member | ALDE | France |
| LÓPEZ Eva | Member | ALDE | Andorra |
| LOPUSHANSKYI Andrii | Member | ALDE | Ukraine |
| LOUIS Alexandra | Member | ALDE | France |
| MARGHEM Marie-Christine | Member | ALDE | Belgium |
| MARUKYAN Edmon | Member | ALDE | Armenia |
| MEHL Emilie Enger | Member | ALDE | Norway |
| MULDER Anne | Member | ALDE | Netherlands |
| OLLDAG Kathrine | Member | ALDE | Denmark |
| OVCHYNNYKOVA Yuliia | Member | ALDE | Ukraine |
| POPA Ion | Member | ALDE | Romania |
| PRUNĂ Cristina-Mădălina | Member | ALDE | Romania |
| RAUCH Isabelle | Member | ALDE | France |
| SEGER Daniel | Member | ALDE | Liechtenstein |
| SIDALI Zeki Hakan | Member | ALDE | Turkey |
| STANĚK Pavel | Member | ALDE | Czech Republic |
| STRÝČEK Jiři | Member | ALDE | Czech Republic |
| TANGUY Liliana | Member | ALDE | France |
| TOOMAST Vilja | Member | ALDE | Estonia |
| TRISSE Nicole | Member | ALDE | France |
| TROY Robert | Member | ALDE | Ireland |
| VELDMAN Hayke | Member | ALDE | Netherlands |
| VERDIER-JOUCLAS Marie-Christine | Member | ALDE | France |
| VOGT Günter | Member | ALDE | Liechtenstein |
| WASERMAN Sylvain | Member | ALDE | France |
| WONNER Martine | Member | ALDE | France |
| ZABRET Andreja | Member | ALDE | Slovenia |
| ZABURANNA Lesia | Member | ALDE | Ukraine |
| LINK Michael | Treasurer | ALDE | Germany |
| GRIN Jean-Pierre | Auditor | ALDE | Switzerland |
| WENAWESER Christoph | Auditor | ALDE | Liechtenstein |
Further information
| Name | Location | Tel | Fax | |
| Secretary / Secrétaire | ||||
| BIGDAY Maria | Office/Bureau: 5.081 | + 33/3 88 41 26 82 | + 33/3 88 41 37 61 | [email protected] |
