European Conservatives Group and Democratic Alliance
76 members - 76 membres
Member | Role | Party/Group | Country |
LIDDELL-GRAINGER Ian | Chairperson | EC/DA | United Kingdom |
GILLAN Cheryl | Vice-Chairperson | EC/DA | United Kingdom |
GRAF Martin | Vice-Chairperson | EC/DA | Austria |
GALE Roger | Bureau | EC/DA | United Kingdom |
FATALIYEVA Sevinj | Bureau | EC/DA | Azerbaijan |
MESSERSCHMIDT Morten | Bureau | EC/DA | Denmark |
RIBOLLA Alberto | Bureau | EC/DA | Italy |
AČIENĖ Vida | Member | EC/DA | Lithuania |
ALEKSANDROV Nikolay | Member | EC/DA | Bulgaria |
ARENT Iwona | Member | EC/DA | Poland |
AST Marek | Member | EC/DA | Poland |
BALÁŽ Radovan | Member | EC/DA | Slovak Republic |
BERNACKI Włodzimierz | Member | EC/DA | Poland |
BERNHARD Marc | Member | EC/DA | Germany |
BILLI Simone | Member | EC/DA | Italy |
BLENCATHRA David | Member | EC/DA | United Kingdom |
BOGDANOV Krasimir | Member | EC/DA | Bulgaria |
BURIAN Jiři | Member | EC/DA | Czech Republic |
CHOPE Christopher | Member | EC/DA | United Kingdom |
CHRISTIANSSON Alexander | Member | EC/DA | Sweden |
DONALDSON Jeffrey | Member | EC/DA | United Kingdom |
DOUBLE Steve | Member | EC/DA | United Kingdom |
DUNDEE Alexander | Member | EC/DA | United Kingdom |
ECCLES Diana | Member | EC/DA | United Kingdom |
ESPINOSA DE LOS MONTEROS Iván | Member | EC/DA | Spain |
FERRARI Roberto Paolo | Member | EC/DA | Italy |
GIRZYŃSKI Zbigniew | Member | EC/DA | Poland |
GRIEKEN Tom | Member | EC/DA | Belgium |
GRIMOLDI Paolo | Member | EC/DA | Italy |
HEBNER Martin | Member | EC/DA | Germany |
HJEMDAL Silje | Member | EC/DA | Norway |
KALCHENKO Serhii | Member | EC/DA | Ukraine |
KAŠČÁKOVÁ Renáta | Member | EC/DA | Slovak Republic |
KASSEGGER Axel | Member | EC/DA | Austria |
KHOMENKO Olena | Member | EC/DA | Ukraine |
KLEINWAECHTER Norbert | Member | EC/DA | Germany |
KOBZA Jiři | Member | EC/DA | Czech Republic |
KOC Maria | Member | EC/DA | Poland |
LATOS Tomasz | Member | EC/DA | Poland |
LEIGH Edward | Member | EC/DA | United Kingdom |
LOLLOBRIGIDA Francesco | Member | EC/DA | Italy |
MAROSZ Ján | Member | EC/DA | Slovak Republic |
MATUSZNY Kazimierz | Member | EC/DA | Poland |
MELKUMYAN Mikayel | Member | EC/DA | Armenia |
MIKADZE Gela | Member | EC/DA | Georgia |
MILEWSKI Daniel | Member | EC/DA | Poland |
MOLLAZADA Asim | Member | EC/DA | Azerbaijan |
MONTARULI Augusta | Member | EC/DA | Italy |
MULARCZYK Arkadiusz | Member | EC/DA | Poland |
NATALUKHA Dmytro | Member | EC/DA | Ukraine |
NĚMCOVÁ Miroslava | Member | EC/DA | Czech Republic |
NIIKKO Mika | Member | EC/DA | Finland |
OEHME Ulrich | Member | EC/DA | Germany |
PAREREN Bob | Member | EC/DA | Netherlands |
PIECHA Bolesław | Member | EC/DA | Poland |
PIROVANO Daisy | Member | EC/DA | Italy |
POLACZEK Jerzy | Member | EC/DA | Poland |
RAU Zbigniew | Member | EC/DA | Poland |
REIJONEN Minna | Member | EC/DA | Finland |
REITELMANN Urmas | Member | EC/DA | Estonia |
REMIŠOVÁ Veronika | Member | EC/DA | Slovak Republic |
RUFA Gianfranco | Member | EC/DA | Italy |
RUSSELL Simon | Member | EC/DA | United Kingdom |
SBRANA Rosellina | Member | EC/DA | Italy |
SEYIDOV Samad | Member | EC/DA | Azerbaijan |
STAMENKOVIĆ Branka | Member | EC/DA | Serbia |
TAMAŠUNIENĖ Rita | Member | EC/DA | Lithuania |
VELOPOULOS Kyriakos | Member | EC/DA | Greece |
VESCOVI Manuel | Member | EC/DA | Italy |
VICKERS Martin | Member | EC/DA | United Kingdom |
WIECHEL Markus | Member | EC/DA | Sweden |
WOLD Morten | Member | EC/DA | Norway |
ZOHRABYAN Naira | Member | EC/DA | Armenia |
HOWELL John | Treasurer | EC/DA | United Kingdom |
BRABANDERE Bob | Auditor | EC/DA | Belgium |
GONCHARENKO Oleksii | Auditor | EC/DA | Ukraine |
Further information
Name | Location | Tel | Fax | |
Secretary / Secrétaire | ||||
VAN DIJCK Tom | Office/Bureau: 5117 | 33/3 88 41 26 77 | 33/3 88 41 27 86 | [email protected] |
Assistant / Assistant(e) | ||||
ANDRONENKOVA Valeriia | Office/Bureau: 5.117 | +33/3 88 41 26 77 | +33/3 88 41 27 86 | [email protected] |