Committee on Legal Affairs and Human Rights
90 Seats - 90 Sièges
| Member | Role | Party/Group | Country | Alternate |
| CILEVIČS Boriss | Chairperson | SOC | Latvia | |
| MARUKYAN Edmon | First Vice-Chairperson | ALDE | Armenia | |
| ZINGERIS Emanuelis | Second Vice-Chairperson | EPP/CD | Lithuania | |
| GRAF Martin | Third Vice-Chairperson | EC/DA | Austria | |
| ÆVARSDÓTTIR Thorhildur Sunna | Full Member | SOC | Iceland | |
| ALTUNYALDIZ Ziya | Full Member | NR | Turkey | |
| ANDERSON Donald | Full Member | SOC | United Kingdom | |
| AYDIN Kamil | Full Member | NR | Turkey | |
| BACELAR DE VASCONCELOS Pedro | Full Member | SOC | Portugal | |
| BACH Bela | Full Member | SOC | Germany | |
| BARDELL Hannah | Full Member | NR | United Kingdom | |
| BASHKIN Aleksandr | Full Member | NR | Russian Federation | |
| BOCCONE-PAGES Brigitte | Full Member | ADLE | Monaco | |
| BOER Margreet | Full Member | SOC | Netherlands | |
| BRĂILOIU Tit-Liviu | Full Member | SOC | Romania | |
| BUCCARELLA Maurizio | Full Member | NR | Italy | |
| BURIAN Jiři | Full Member | EC/DA | Czech Republic | |
| BUSHKA Klotilda | Full Member | SOC | Albania | |
| CHOPE Christopher | Full Member | EC/DA | United Kingdom | |
| ČOLO Alma | Full Member | EPP/CD | Bosnia and Herzegovina | |
| CORCORAN KENNEDY Marcella | Full Member | EPP/CD | Ireland | |
| CORLĂŢEAN Titus | Full Member | SOC | Romania | |
| EFSTATHIOU Constantinos | Full Member | SOC | Cyprus | |
| EIDE Espen Barth | Full Member | SOC | Norway | |
| EKER Mehmet Mehdi | Full Member | NR | Turkey | |
| GAHOUCHI Latifa | Full Member | SOC | Belgium | |
| GASHI Afrim | Full Member | NR | North Macedonia | |
| GERMANN Hannes | Full Member | ALDE | Switzerland | |
| GIOVAGNOLI Gerardo | Full Member | SOC | San Marino | |
| GONZÁLEZ VÁZQUEZ Marta | Full Member | EPP/CD | Spain | |
| GORGHIU Alina Ștefania | Full Member | EPP/CD | Romania | |
| GRAF Martin | Full Member | EC/DA | Austria | |
| GROSDIDIER François | Full Member | PPE/DC | France | |
| GUTIÉRREZ PRIETO Sergio | Full Member | SOC | Spain | |
| HAJIYEV Sabir | Full Member | SOC | Azerbaijan | |
| HAMID Hamid | Full Member | ALDE | Bulgaria | |
| HONKONEN Petri | Full Member | ALDE | Finland | |
| HOT Meira | Full Member | SOC | Slovenia | |
| IBRAHIMOVIĆ Ervin | Full Member | EPP/CD | Montenegro | |
| JAFAROV Kamal | Full Member | NR | Azerbaijan | |
| JAKOBSEN Daniel Toft | Full Member | SOC | Denmark | |
| JENSEN Gyde | Full Member | ALDE | Germany | |
| JUILLARD Charles | Full Member | NI | Switzerland | |
| KAIRIDIS Dimitrios | Full Member | EPP/CD | Greece | |
| KALASHNIKOV Leonid | Full Member | UEL | Russian Federation | |
| KALCHENKO Serhii | Full Member | EC/DA | Ukraine | |
| KILADZE Sopio | Full Member | SOC | Georgia | |
| KLEINWAECHTER Norbert | Full Member | EC/DA | Germany | |
| KOÇ Haluk | Full Member | SOC | Turkey | |
| KRESÁK Peter | Full Member | EPP/CD | Slovak Republic | |
| KROSS Eerik-Niiles | Full Member | ALDE | Estonia | |
| LAMUÀ Marc | Full Member | SOC | Spain | |
| LEIGH Edward | Full Member | EC/DA | United Kingdom | |
| LĪBIŅA-EGNERE Inese | Full Member | EPP/CD | Latvia | |
| LÓPEZ Eva | Full Member | ALDE | Andorra | |
| LOUIS Alexandra | Full Member | ADLE | France | |
| MALLIA Emanuel | Full Member | SOC | Malta | |
| MARGHEM Marie-Christine | Full Member | ADLE | Belgium | |
| MENDES Ana Catarina | Full Member | SOC | Portugal | |
| MEREZHKO Oleksandr | Full Member | SOC | Ukraine | |
| MULARCZYK Arkadiusz | Full Member | EC/DA | Poland | |
| NACSA Lőrinc | Full Member | EPP/CD | Hungary | |
| NENUTIL Miroslav | Full Member | SOC | Czech Republic | |
| OBRADOVIĆ Marija | Full Member | EPP/CD | Serbia | |
| OMTZIGT Pieter | Full Member | EPP/CD | Netherlands | |
| ORLANDO Andrea | Full Member | SOC | Italy | |
| PIROVANO Daisy | Full Member | CE/AD | Italy | |
| PROTASIEWICZ Jacek | Full Member | EPP/CD | Poland | |
| REIMON Michel | Full Member | SOC | Austria | |
| RIZZOTTI Maria | Full Member | EPP/CD | Italy | |
| ROJHAN GUSTAFSSON Azadeh | Full Member | SOC | Sweden | |
| RUKAVISHNIKOVA Irina | Full Member | NR | Russian Federation | |
| SARALIEV Shamsail | Full Member | NR | Russian Federation | |
| SEGER Daniel | Full Member | ALDE | Liechtenstein | |
| ŚMISZEK Krzysztof | Full Member | SOC | Poland | |
| STIER Davor Ivo | Full Member | EPP/CD | Croatia | |
| STYLIANIDIS Evripidis | Full Member | EPP/CD | Greece | |
| TOMIĆ Aleksandra | Full Member | EPP/CD | Serbia | |
| ULLRICH Volker | Full Member | EPP/CD | Germany | |
| VALLINI André | Full Member | SOC | France | |
| VARDANYAN Vladimir | Full Member | EPP/CD | Armenia | |
| VASSILEVA Ivelina | Full Member | EPP/CD | Bulgaria | |
| VLASENKO Sergiy | Full Member | EPP/CD | Ukraine | |
| VOVC Liviu | Full Member | EPP/CD | Republic of Moldova | |
| WASERMAN Sylvain | Full Member | ADLE | France | |
| WIECHEL Markus | Full Member | EC/DA | Sweden | |
| WISELER Claude | Full Member | PPE/DC | Luxembourg | |
| ZINGERIS Emanuelis | Full Member | EPP/CD | Lithuania | |
| ZSIGMOND Barna Pál | Full Member | EPP/CD | Hungary | |
| SCHWABE Frank | Ex officio (Rule 19.5 of the Rules of Procedure - Chairpersons of Political Groups) | SOC | Germany | |
| POCIEJ Aleksander | Ex officio (Rule 19.5 of the Rules of Procedure - Chairpersons of Political Groups) | PPE/DC | Poland | |
| MAIRE Jacques | Ex officio (Rule 19.5 of the Rules of Procedure - Chairpersons of Political Groups) | ADLE | France | |
| LIDDELL-GRAINGER Ian | Ex officio (Rule 19.5 of the Rules of Procedure - Chairpersons of Political Groups) | EC/DA | United Kingdom | |
| KOX Tiny | Ex officio (Rule 19.5 of the Rules of Procedure - Chairpersons of Political Groups) | UEL | Netherlands | |
| CORLĂŢEAN Titus | General Rapporteur on the abolition of the death penalty | SOC | Romania | |
| LOUIS Alexandra | General Rapporteur on the situation of human rights defenders | ADLE | France |
Secretariat - Secrétariat
| Strasbourg Sessions | Permanent Secretariat | ||||||||
| Name | Location | Tel | Fax | Address | Location | Tel | Fax | ||
| SCHIRMER Günter | Office/Bureau: 6.001 | +33/3 88.41.2809 | [email protected] | ||||||
| MILNER David | Office/Bureau: 6.002 | +33/3 90 21 5327 | [email protected] | ||||||
| SZKLANNA Agnieszka | Office/Bureau: 6.005 | +33/3 90.21.4141 | [email protected] | ||||||
| SIPP Kelly | Office/Bureau: 6.006 | +33/3 90.21.5357 | [email protected] | ||||||
| MACKIE Eilean | Office/Bureau: 6.003 | +33/3 90.21.5355 | [email protected] | ||||||
| DREYFUS Catherine | Office/Bureau: 6.004 | +33/3 88.41.2099 | [email protected] | ||||||
